0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 27 Inch | |
Display Type | IPS | |
Resolution | FHD(1920x1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250cd/㎡ | |
Contrast Ratio | 1000:1 ASUS Smart Contrast Ratio (ASCR): 100,000,000:1 |
|
Refresh Rate | 165Hz | |
Color Support | 16.7M | |
Response Time | 3ms (GTG) | |
Others Features | Display Viewing Area (H x V): 597.888 x 336.312 mm Display Surface: Non-Glare Pixel pitch(MM): 0.311mm |
|
Audio/Video Features | ||
Speakers | Yes | |
Audio Output | 2Wx2 | |
Color Temperature Selection | Yes(4 modes) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | HDCP: Yes Trace-Free Technology: Yes GameVisual: Yes GamePlus: Yes Extreme Low Motion Blur: Yes GameFast Input technology: Yes Shadow Boost: Yes |
|
Connectivity | ||
HDMI | HDMI(v1.4) x 2 | |
Display Port | DisplayPort 1.2 x 1 | |
Audio Jack | Yes | |
Physical Specification | ||
Vesa Mount | 100x100mm | |
Tilt / Swivel / Pivot | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+16° ~ -16°) |
|
Height Adjustability | N/A | |
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 614.09 x 454.34 x 213.79 mm Phys. Dimension without Stand (W x H x D) : 614.09 x 364 x 56.95 mm Box Dimension (W x H x D) : 680 x 525 x 171 mm |
|
Weight | Net Weight with Stand : 4.4 Kg Net Weight without Stand : 3.4 Kg Gross Weight : 7.4 Kg |
|
Power | ||
Power Supply | Direct Power | |
Power Consumption | Power Consumption : <16W Power Saving Mode : <0.5W Power Off Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 3 Years |
Get specific details about this product from customers who own it.