0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 21.5"(54.6cm) | |
Display Type | Wide Screen | |
Resolution | Full HD(1920x1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/㎡ (Max.) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 80000000:1 |
|
Refresh Rate | 75Hz (Max) | |
Color Support | 16.7M | |
Color Gamut | 99% (sRGB) | |
Response Time | 5 m/s | |
Others Features | Trace Free Technology Vivid Pixel |
|
Audio/Video Features | ||
Speakers | Yes | |
Audio Output | 1.5Wx2 | |
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | N/A | |
Others | HDCP: Yes | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | 1 x HDMI | |
Display Port | N/A | |
D-Sub | 1 x D-Sub port | |
Audio Jack | 1 x 3.5mm Mini-Jack | |
Physical Specification | ||
Vesa Mount | Yes | |
Tilt / Swivel / Pivot | Tilt: Yes (+20° ~ -5°) | |
Height Adjustability | N/A | |
Color | Black | |
Dimension | With stand: 499.5 x 371.7 x 199.5 mm Without stand: 499.5 x 299 x 47.5 mm Box Dimension (W x H x D) : 566 x 124 x 442 mm |
|
Weight | Net Weight (Esti.) : 3.6 Kg Net Weight without Stand(For VESA Wall Mount)(Esti.) : 3.0 Kg Gross Weight (Esti.) : 5.1Kg |
|
Power | ||
Power Consumption | Power Consumption:<26W* Power Saving Mode:<0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 Years |
Asus VA229HR Monitor is designed with 21.5 Inch Full HD (1920x1080) Non-glare display with IPS 178° wide viewing angle panel. This monitor has up to 75Hz refresh rate with Trace Free Technology to eliminate tracing and ensure crisp and clear video playback with extensive connectivity including HDMI and D-sub ports. This monitor also has VESA wall-mountable to save on desktop space. The ASUS Eye Care monitors feature TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, it also features TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. They also reduce the strain on your eyes after long periods of use and provides you great performance. In addition, This monitor also features with TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In this monitor, the accurate color at any viewing angle to minimize the color shift an promise for a better viewing experience. This monitor's Frameless Design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. It's Trace Free Technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use and provides you great performance.
Get specific details about this product from customers who own it.