0 item(s)
YOUR CART
Basic Information | ||
Processor | AMD Ryzen™ 7 4800H/HS Mobile Processor 2.9 GHz (8-core/16-thread, 8MB Cache, 4.2 GHz Max Boost) *The R7-4800H and R7-4800HS have the same performance on ASUS laptops due to ASUS’s innovative thermal design and clock boost technology. |
|
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, 60Hz refresh rate, 45% NTSC color gamut, Anti-glare display, Non-touch screen (Screen-to-body ratio): 82% | |
Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Max Total system memory: up to 16 GB |
|
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
Graphics Card | AMD Radeon Shared Graphics | |
Operating System | Windows 11 Home | |
Audio | SonicMaster Built-in speaker Built-in microphone with Cortana voice-recognition support |
|
Others Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling US MIL-STD 810H military-grade standard Built-in Apps MyASUS GlideX |
|
Input | ||
Keyboard & TouchPad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad | |
WebCam | 720p HD camera With privacy shutter |
|
Optical Drive | N/A | |
Card Reader | N/A | |
Ports, Connectors & Slots | ||
USB | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
|
HDMI | 1x HDMI 1.4 | |
Audio Jack | 1x 3.5mm Combo Audio Jack | |
Connectivity | ||
LAN | N/A | |
Wi-Fi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 42WHrs | |
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions (W x D x H) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") | |
Weight | 1.70 kg (3.75 lbs) | |
Security | ||
Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
Camera Privacy Shutter | Yes | |
Security Chip | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® |
|
Warranty | ||
Warranty | 2 years International Limited Warranty (Battery 1 year) |
Asus VivoBook 15 M1502IA-EJ390W Ryzen 7 4800H 15.6" FHD Laptop, this laptop is powered by the AMD Ryzen 7 4800H processor, which has 2.9 GHz base speed and up to 4.2 GHz boost speed. This processor can handle multiple applications and games without slowing down or lagging. The laptop also has 16GB of DDR4 RAM, which can provide smooth and fast performance for your multitasking needs. The laptop also has a 512GB SSD, which can offer ample storage space for your files, documents, photos, videos, and more. The SSD can also boost the speed and responsiveness of your laptop, as it can load and access data faster than a traditional hard drive. The laptop also has a 15.6 FHD display, which can deliver stunning visuals and clarity for your work and entertainment. The display has a resolution of 1920 x 1080, which can provide high-definition quality. The display also has an anti-glare coating, which can reduce eye strain and fatigue. The laptop also has some features that can enhance your convenience and comfort. The laptop has a backlit keyboard, which can allow you to type comfortably and accurately in low-light conditions. The laptop also has a Type-C port, which can support data transfer, charging, and display output with a single cable. The Asus VivoBook 15 M1502IA-EJ390W Ryzen 7 4800H 15.6" FHD Laptop is a great choice for professionals and students who want a laptop that can handle their demanding tasks with ease. It is compatible with any operating system and any software. It offers a laptop that is powerful, reliable, and convenient. If you want to improve your productivity and efficiency, you might want to try the Asus VivoBook 15 M1502IA-EJ390W Ryzen 7 4800H 15.6" FHD Laptop today. The Asus VivoBook 15 M1502IA-EJ390W Ryzen 7 4800H 15.6" FHD Laptop has a 2-year International Limited Warranty (Battery: 1 year).
Get specific details about this product from customers who own it.