0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 27 Inch | |
Display Type | LED | |
Resolution | QHD (2560x1440) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 350 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75 Hz | |
Color Support | 16.7 million color | |
Color Gamut | 99% sRGB | |
Response Time | 5ms | |
Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Technology (B.I.Tech.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Certification: TUV Certificate Flicker-free Low Blue Light Colour Weakness |
|
Audio/Video Features | ||
Speakers | Yes | |
Audio Output | 2Wx2 | |
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | HDCP: 1.4 Microphone (Built-In): Yes Microphone Details: Noise Cancellation |
|
Connectivity | ||
HDMI | 1x HDMI (v1.4) | |
Display Port | 1x DisplayPort (v1.2) | |
USB Type C | 1xUSB Type-C | |
USB Ports | 3xUSB 3.2 | |
Audio Jack | Yes | |
Physical Specification | ||
Vesa Mount | 100x100 mm | |
Tilt / Swivel / Pivot | Tilt: -5˚ - 20˚ Swivel: 20˚/ 20˚ Pivot: 90˚ |
|
Height Adjustability | 110mm | |
Color | White | |
Dimension | Dimensions (HxWxD) (inch) 16.7 - 21.0x24.2x9.4 Dimensions (HxWxD) (Landscape) (mm) 534.3x614.0x238.5 Dimensions (HxWxD) (Landscape) (inch) 21.0x24.2x9.4 Dimensions (HxWxD) (Pivot) (mm) 666.6x372.3x238.5 Dimensions (HxWxD) (Pivot) (inch) 26.2x14.7x9.4 Dimensions (HxWxD) (w/o Base) (mm) 372.3x614.0x62.0 Dimensions (HxWxD) (w/o Base) (inch) 14.7x24.2x2.4 |
|
Weight | Net Weight (kg) 8.4 Net Weight (lb) 18.5 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 |
|
Power | ||
Power Supply | Built-in | |
Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 150 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
The BenQ GW2790QT 27" 2K QHD Eye-Care IPS Monitor has a high-quality display with a variety of features built for both comfort and performance. With a 27-inch screen and QHD resolution (2560x1440), this monitor delivers crisp, bright graphics at 109 pixels per inch (PPI). Its IPS display provides great color fidelity and broad viewing angles, spanning 178° horizontally and vertically. The monitor has a 16:9 aspect ratio, and its anti-glare surface minimizes reflections, improving visibility in a variety of lighting settings. The 350-nit brightness and 1000:1 contrast ratio help to provide crisp, bright pictures, while the 75Hz refresh rate and 5ms reaction time (GTG) assure smooth movements with little blur, making it suitable for both work and light gaming. The GW2790QT can display 16.7 million colors and 99% of the sRGB color gamut, resulting in vibrant and exact color reproduction. In terms of functionality, this display includes Brightness Intelligence Technology (B.I.Tech.), which adjusts brightness for maximum visual comfort. It also has Low Blue Light and Flicker-Free technology, which reduces eye strain during prolonged usage. This BenQ monitor's connectivity options include 1x DisplayPort 1.2, 1x HDMI 1.4, 3x USB 3.2, 1x USB Type-C, and a VGA connector. Built-in 2W speakers and a noise-canceling microphone boost audio quality, allowing for smooth communication and media consumption. The ergonomic design enables numerous adjustments, such as tilt (-5˚ to 20˚), swivel (20˚ left and right), pivot (90˚), and height adjustment (up to 110mm), making it adaptable to different work arrangements. The display also supports VESA wall installation in a 100x100mm design. It is an energy-efficient option, requiring 20W during regular use and less than 0.5W in sleep mode. The GW2790QT monitor is offered in a sleek white finish, providing a modern and professional appearance in any workstation. The BenQ GW2790QT 27" 2K QHD Eye-Care IPS Monitor has a 3-year warranty.
Get specific details about this product from customers who own it.