0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 27" | |
Display Type | LED | |
Resolution | FHD (1920x1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1300:1 | |
Refresh Rate | 100 Hz | |
Color Support | 16.7 million color | |
Color Gamut | 99% sRGB | |
Response Time | 5ms | |
Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 |
|
Audio/Video Features | ||
Speakers | Yes | |
Audio Output | 2Wx2 | |
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | HDCP: 1.4 | |
Connectivity | ||
HDMI | 2x HDMI (v1.4) | |
Display Port | 1x DisplayPort (v1.2) | |
Audio Jack | Yes | |
Physical Specification | ||
Vesa Mount | 100x100 mm | |
Tilt / Swivel / Pivot | Tilt: -5˚ - 20˚ Swivel: 20˚/ 20˚ Pivot: 90˚ |
|
Height Adjustability | 110mm | |
Color | Black | |
Dimension | Dimensions (HxWxD) (Landscape) (mm): 424-534 x 612 x 241 Dimensions (HxWxD) (Landscape) (inch): 16.7-21 x 24.1 x 9.5 Dimensions (HxWxD) (Pivot) (mm): 666 x 384 x 241 Dimensions (HxWxD) (Pivot) (inch): 26.2x15.1x 9.5 Dimensions (HxWxD) (w/o Base) (mm): 384 x 612 x 61 Dimensions (HxWxD) (w/o Base) (inch): 13.5 x 15.1 x 2.4 |
|
Weight | Net Weight (kg): 7.14 Net Weight (lb): 15.7 Net Weight (w/o Base) (kg): 4.2 Net Weight (w/o Base) (lb): 9.3 |
|
Power | ||
Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
The BenQ GW2790T 27" 100Hz FHD IPS Monitor is a high-performance display designed to offer excellent visual quality and a comfortable viewing experience. Featuring a 27-inch LED-backlit IPS panel with a Full HD resolution (1920x1080), it delivers sharp, crisp images with a pixel density of 82 PPI. The monitor has a 16:9 aspect ratio, providing a wide and immersive viewing experience, and boasts an impressive viewing angle of 178°/178°, ensuring consistent color and clarity from almost any direction. With a brightness of 250 nits and a contrast ratio of 1300:1, it offers clear and vivid visuals in various lighting conditions. The monitor's 100Hz refresh rate ensures smooth motion for gaming and video playback, while its 5ms response time minimizes blur for fast-moving content. Additionally, the 99% sRGB color gamut and support for 16.7 million colors make it an ideal choice for content creators and multimedia enthusiasts. The monitor also incorporates BenQ’s Eye Comfort 2.0 and EyeSafe 2.0 certifications, ensuring reduced eye strain with features like Flicker-Free technology and Low Blue Light. Users can further adjust the color temperature settings for personalized comfort with options such as Bluish, Normal, and Reddish modes. Connectivity options include one DisplayPort (v1.2), two HDMI ports (v1.4), and an audio jack. The monitor features ergonomic adjustments, including tilt (-5° to 20°), swivel (20°/20°), pivot (90°), and height adjustment (up to 110mm), ensuring that users can find the perfect viewing angle. The VESA-compatible design allows for easy wall mounting (100x100mm). The monitor has a sleek black finish, with dimensions of 424-534 x 612 x 241 mm (landscape) and a weight of 7.14 kg. Power consumption is efficient, with typical use at 25W and a max consumption of 35W. The BenQ GW2790T 27" 100Hz FHD IPS Monitor has a 3-year warranty.
Get specific details about this product from customers who own it.