0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 27 inch | |
Display Type | QHD | |
Resolution | 2560x1440 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | 250 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 million color | |
Color Gamut | 100% Rec.709, 100% sRGB | |
Response Time | 5 ms | |
Others Features | Gamma: 1.8 - 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot ICCsync Certification: TUV Certificate Flicker-free, Low Blue Light Solidworks Verified calman verified Pantone Validated All-in-One Connection: USB-C Daisy Chain Technology: DP out (MST) USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
|
Audio/Video Features | ||
Speakers | Built In | |
Audio Output | 2.1 Channel (2Wx2 + 5W woofer) | |
Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Connectivity | ||
HDMI | 1x HDMI (v2.0) | |
Display Port | DisplayPort (v1.4) | |
USB Ports | 3x USB 3.2 1x USB Type B 1x USB Type C |
|
Audio Jack | Yes | |
Physical Specification | ||
Vesa Mount | 100 x100 mm | |
Tilt / Swivel / Pivot | Tilt: -5˚ ~ 20˚ Swivel: 45˚/ 45˚ Pivot: 90˚ |
|
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 550.1-440.1x570.0x256.9 Dimensions (HxWxD) (Pivot) (mm) 669.54x335.15x256.9 Dimensions (HxWxD) (w/o Base) (mm) 335.2x570.0x83.3 |
|
Weight | Net Weight (kg): 7.6 Net Weight (w/o Base) (kg): 4.4 |
|
Power | ||
Power Supply | Built-in | |
Power Consumption | Power Consumption (normal): 24 W Power Consumption (max): 155 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3-years |
The BenQ PD2705Q 27" 2K QHD sRGB HDR10 Type-C Monitor has all necessary professional configuration settings for graphics designers and editors. It appears with a 2560x1440 screen resolution and Quad-HD display. This PD2705Q model falls into a particular series of BenQ Monitors and is exceptionally built with more color features. The monitor has IPS panel type and viewing angle 178°/178° (L/R) with LED Backlight technology that gives a pleasing look. The monitor has a response time of 5 ms (GtG) and 60Hz Refresh rate. Its aspect ratio is 16:9 and supports 16.7 million colors to give you a prominent visual of the details. It is a standard model guaranteed with AQCOLOR technology for extraordinary color space coverage. BenQ PD2705Q 27 Inch Monitor empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. PD2705Q covers 100% sRGB and 100% Rec.709 color spaces and has amazing Delta E ≤ 3 color reproduction to ensure superb accuracy and absolute color confidence. It has ICCsync Color Consistency that allows instant color mode adjustment, controlled through BenQ Display Pilot software or the monitor itself. PD2705Q is included with a digital feature ‘Pantone Connect’ app which is a premium feature and allows you to get the most color consistency and accuracy. Besides this, it has a KVM Switch that auto-pairs with input signals with one click to boost efficiency. This monitor consists of a USB-C port that provides lightning fast video/audio/data transmission and 65W power delivery, a Multi-Stream Transport Technology to allow screen extension using the DisplayPort output. Its Display Pilot software gives access to designer-friendly features for ease and efficiency. The Apple M1 platform is also supported by this feature. BenQ PD2705Q 27" 2K QHD sRGB HDR10 Type-C Monitor comes with 3 years of warranty.
Get specific details about this product from customers who own it.