0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 27 inch | |
Display Type | QHD | |
Resolution | 3840x2160 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 350 nits |
|
Contrast Ratio | 1200:1 | |
Refresh Rate | 60 Hz | |
Color Support | 1.07 billion colors | |
Color Gamut | 99% Rec.709, 99% sRGB | |
Response Time | 5 ms | |
Others Features | Gamma: 1.8 - 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot ICCsync Certification: TUV Certificate Flicker-free, Low Blue Light Solidworks Verified calman verified Pantone Validated All-in-One Connection: USB-C USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
|
Audio/Video Features | ||
Speakers | Built In | |
Audio Output | 2Wx2 | |
Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Connectivity | ||
HDMI | 1x HDMI (v2.0) | |
Display Port | DisplayPort (v1.4) | |
USB Ports | 3x USB 3.2 1x USB Type B 1x USB Type C |
|
Audio Jack | Yes | |
Physical Specification | ||
Vesa Mount | 100 x100 mm | |
Tilt / Swivel / Pivot | Tilt: -5˚ ~ 20˚ Swivel: 15˚/ 15˚ Pivot: 90˚ |
|
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 450.9 - 560.9x614x256.8 Dimensions (HxWxD) (w/o Base) (mm) 365.7x614x86 |
|
Weight | Net Weight (kg): 9.3 Net Weight (w/o Base) (kg): 6 |
|
Power | ||
Power Supply | Built-in | |
Power Consumption | Power Consumption (normal): 27.5 W Power Consumption (max): 152 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3-years |
The BenQ PD2705U 27" 4K UHD sRGB HDR10 Type-C Monitor has all necessary professional configuration settings for graphics designers and editors. It appears with a 3840x2160 screen resolution and Ultra-HD display. This PD2705U model falls into a particular series of BenQ Monitors and is exceptionally built with more color features. The monitor has IPS panel type and 1200:1 Native Contrast that gives an amusing view of the display. The model has a response time of 5 ms (GtG) and 60Hz Refresh rate. Its aspect ratio is 16:9 and supports 1.07 billion colors to give you a prominent visual of the details. This monitor is a standard model guaranteed with AQCOLOR technology for extraordinary color space coverage and it has 99% Rec.709, 99% sRGB Color Gamut. It has two Built-in Speakers and FreeSync features. BenQ PD2705U empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. PD2705Q covers 99% sRGB and 99% Rec.709 color spaces and has amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence. It has ICCsync Color Consistency that allows instant color mode adjustment, controlled through BenQ Display Pilot software or the monitor itself. Available Color temperatures for PD2705Q Monitor are 5000K, 6500K, 9300K and User Define. PD2705U is included with a digital feature 'Pantone Connect' app which is a premium feature and allows you to get the most color consistency and accuracy. Besides this, it has a KVM Switch that auto-pairs with input signals with one click to boost efficiency. It consists of a USB-C port that provides lightning fast video/audio/data transmission and power delivery. A PIP/PBP Technology to allow split screen Picture In Picture and Picture By Picture to let you customize your workflow. The Hotkey Puck G2 has navigation settings for your screen and Display Pilot software gives access to designer-friendly features for ease and efficiency. The Apple M1 platform is also supported by this feature. BenQ PD2705U 27" 4K UHD sRGB HDR10 Type-C Monitor comes with 3 years of warranty.
Get specific details about this product from customers who own it.