0 item(s)
YOUR CART
Display | ||
Panel | VA | |
Screen Size | 32 Inch | |
Display Type | LED | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 |
|
Viewing Angle | 178/178 |
|
Brightness | 300 cd/㎡ |
|
Contrast Ratio | Native Contrast(typ.): 3000:1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Refresh Rate | 60Hz | |
Color Support | Display Colors: 1.07 billion colors | |
Color Gamut | 100% Rec.709 and 100% sRGB | |
Response Time | 4ms (GtG) |
|
Others Features | Display Area(mm): 708.4(H) x 398.5(V) | |
Audio/Video Features | ||
Speakers | Built-in |
|
Audio Output | 5Wx2 |
|
Color Temperature Selection | 5700K ,6500K ,9300K ,User Define | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Connectivity | ||
DVI | DVI-DLx1 |
|
HDMI | HDMI (v1.4)x1 |
|
Display Port | DisplayPort (v1.2) x1 Mini DisplayPort (ver1.2)x1 |
|
USB Ports | USB 3.0 Hub: USB Downstream x 4 USB 3.0 Hub: USB Upstream x 1 |
|
Audio Jack | Headphone Jack : Yes | |
Physical Specification | ||
Vesa Mount | 100x100 mm | |
Tilt / Swivel / Pivot | Tilt:-5˚ - 20˚ Swivel: 45˚/ 45˚ Pivot: 90˚ |
|
Height Adjustability | 150 mm | |
Color | Gray/Glossy gray | |
Dimension | Dimensions (HxWxD) (mm): 491.6 - 641.8x740.3x285.3 Dimensions (HxWxD) (inch): 19.4 - 25.3x29.1x11.2 Dimensions (HxWxD) (w/o Base) (mm): 436.4x740.3x65.6 Dimensions (HxWxD) (w/o Base) (inch): 17.2x29.1x2.6 |
|
Weight | Net Weight (kg): 13.1 Net Weight (lb): 28.9 Net Weight (w/o Base) (kg): 8.5 Net Weight (w/o Base) (lb): 18.7 |
|
Power | ||
Power Supply | Built-in | |
Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 88W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 - 240V | |
Others | AC Switch: Yes | |
Warranty Information | ||
Warranty | 03 Year Warranty |
BenQ PD3200Q 32" QHD 2K IPS sRGB Designer Professional Monitor comes with absolute color precision and ultra detailed high resolution to craft every step leading to brilliant work, turning design dreams into reality. This new monitor is featured with 2K QHD (2560x1440) resolution offers extraordinary clarity of fine details and depth of subtle textures optimized for visually intensive work in animation, visual effects, graphics, and photos. The BenQ has developed AQCOLOR technology to uphold the concept: "Accurate Reproduction" and also invited a color expert to lead the team, and also actively participated in ICC (International Color Consortium) and ISO (International Standard Organization) to establish color-related standards and implementation. This new monitor covering 100% of sRGB and Rec. 709 color spaces, and delivering an amazing Delta E ≤ 3 value, PD3200Q’s advanced wide viewing angle technology minimizes color shift to inspire absolute design confidence. 100% sRGB color gamut accuracy adheres to industry standards in digital production, and Rec. 709 reproduces accurate resolution, frame rate, color gamut, gamma, and white point performance in high-definition video work. All BenQ PD Series Designer Monitors are Technicolor Color Certified, ensuring consistent and accurate colors for impressive performance in broadcast, film, animation, and entertainment applications. This new monitor comes with CAD/CAM Mode, Animation Mode, Darkroom Mode. Here, Unique BenQ Low Blue Light Technology is designed to filter out harmful blue light, effectively diminishing eye fatigue and irritation. Flicker-free eliminates flickering at all brightness levels and reduces eye fatigue effectively. Conventional LCD screens flicker at the rate of 250 times per second. This new exclusive BenQ PD3200Q 32" QHD 2K IPS sRGB Designer Professional Monitor comes with 03 year of warranty.
Get specific details about this product from customers who own it.