0 item(s)
YOUR CART
Basic Information | ||
Display Size | 86-Inch | |
Resolution | UHD 3840x2160p | |
Picture Response Time | 8 ms | |
Contrast Ratio | Contrast Ratio (Typical): 1,200:1 Dynamic Contrast Ratio (Typical): 30,000:1 |
|
Brightness (typical) | 350nits | |
Viewing Angle | 178° / 178° | |
Life Time | 50,000 hours | |
Audio System | Microphone: 6 (Max. pickup range 8m) Speaker: 2 × 16 W |
|
Others | Backlight / Lightsource: DLED Display Orientation: Landscape Panel Bit (8 or 10): 10 |
|
Touch Information | ||
Touch Point | up to 40 | |
Response Time | < 10 ms | |
Surface Hardness | 9H tempered | |
Touch Type/ Technology | Infrared touch | |
Others | Germ-resistant coating: Nano-ionic silver Anti-glare coating: Yes |
|
Operating System | ||
System Version | Android 9.0 | |
CPU | A73 × 4 | |
RAM | 8GB | |
ROM | 32 GB | |
GPU | G52 MC 2 | |
Connentivity | ||
USB | USB-A: 2 × 2.0 + 5 × 3.2 Gen1 USB-B (for touch): 14.9 | 14.9 | 14.9 | 14.9 mm (0.6 | 0.6 | 0.6 | 0.6 inch) USB-C: 1 × 3. 0 (PD 65 W) |
|
HDMI | HDMI (in | out): 3 × HDMI 2.0 | 1 × HDMI 2.0 | |
VGA | VGA (in | out): 1 | 0 | |
Display Port | DisplayPort (in | out): 1 × 1.2 | No | |
Audio In | 3.5 mm Line in (1): PC Audio × 1. 3.5 mm Line in (2): Mic × 1 |
|
Audio Out | 3.5 mm Line out: Earphone × 1 | |
LAN | Ethernet LAN: 10 / 100 Mbps (Android), 10 / 100 / 1000 Mbps (OPS) × 2 | |
Type-C | 1 × 3. 0 (PD 65 W) | |
Others | Slot-in PC (OPS): 1 | |
Physical Specification | ||
Dimension | 1962.4 × 1203.4 × 121.4 mm (77.3 × 47.38 × 4.8 inch) | |
Weight | 68.5 kg | 89.5 kg (151 lbs | 197.3 lbs) | |
Power | Power: AC 100-240V 50/60Hz Maximum Power Consumption (Watt): 488 W Standby power consumption: <0.5 W Typical power consumption: 166.2 W |
|
VESA Mount | VESA 800 × 600 mm (4 × M8 × 20L) | |
Warranty Information | ||
Warranty | 3 Years Warranty |
The BenQ RM8603 86" 4K UHD Education Interactive Flat Panel Display Excite and inspire your students through immersive, hands-on lessons while protecting their health—all on one interactive display. Reduce surface transmission in the classroom with ClassroomCare® germ-resistant screens. The touchscreen is made with a TÜV-certified nano-ionic silver formula that is 99.9% effective against common germs. RM03 displays come with a low blue light filter and flicker-free technology for reduced eye strain and a comfortable viewing experience. Anti-glare screens additionally ensure that display content is seen clearly from anywhere in the classroom. Give lessons and manage classes the way you’re used to with the BenQ Board Master. Share your laptop screen and control it from the BenQ Board, or use the many built-in features. Access your files on the cloud and enjoy a wide range of dynamic teaching tools. Teach using EZWrite, a powerful and intuitive whiteboard packed with educational features. Double teaching efficiency by having supporting content from the internet on the side. EZWrite lets you save whiteboard sessions to continue lessons at a later time. Enjoy the flexibility of teaching from anywhere in the room. With InstaShare 2, you can easily share your laptop, tablet, or smartphone screen onto the BenQ Board. Control your device right from the display to navigate lesson material without having to go back and forth. The BenQ RM8603 86" 4K UHD Education Interactive Flat Panel Display has a 3-year Warranty.
Get specific details about this product from customers who own it.