0 item(s)
YOUR CART
Basic Information | ||
Display | 7" Color Touchscreen |
|
Power | AC 120V 50/60Hz | |
Printing Features | ||
Print Technology | Color Laser | |
Speed | Black Print Speed (max. ppm): 33 Color Print Speed (max. ppm): 33 |
|
Resolution | 2400 x 600 dpi class | |
First-Print-Out Time | First Page Out Time (max. sec.): 15 (Black) / 15 (Color) | |
Duty-Cycle | 80,000 printed pages | |
Duplex Printing | Automatic | |
Scan Features | ||
Scan Technology | Color Laser | |
Resolution | Interpolated Scan Resolution (max. dpi): 19200 x 19200 dpi Optical Scan Resolution (max. dpi): 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
|
Color Output | White | |
Paper Handling | ||
Paper Size | Paper Handling Size - Multi-Purpose Tray: Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 Paper Handling Size - Paper Tray: Letter, Legal, Executive, A4, A5, A6 |
|
Paper Type | Plain, Glossy Paper, Envelopes (#10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead | |
Paper Weight | Sheet Weight - Multi-Purpose Tray (Min/Max): 16-43 lbs. (bond) Sheet Weight - Paper Tray (Min/Max): 16-28 lbs. (bond) |
|
Input Capacity | 250 Standard Paper Sheet | |
Output Capacity | 150 straight paper path | |
Monthly Print Volume | Up to 6,000 pages | |
Copy Features | ||
Speed | Black Copy Speed (max. ppm): 33 Color Copy Speed (max. ppm): 33 |
|
Resolution | Up to 1200 x 600 dpi |
Printing Features | ||
Print Speed | Black Print Speed (max. ppm): 33 Color Print Speed (max. ppm): 33 | |
First Printout Time | First Page Out Time (max. sec.): 15 (Black) / 15 (Color) | |
Resolution | 2400 x 600 dpi class | |
Print Technology | Color Laser | |
Duplex Printing | Automatic | |
Duty cycle (monthly) | 80,000 printed pages | |
Display | 7" Color Touchscreen | |
Interface | Wireless 802.11 b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 | |
Paper Handling | ||
Sizes | Paper Handling Size - Multi-Purpose Tray: Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 Paper Handling Size - Paper Tray: Letter, Legal, Executive, A4, A5, A6 | |
Types | Plain, Glossy Paper, Envelopes (#10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead | |
Weight | Sheet Weight - Multi-Purpose Tray (Min/Max): 16-43 lbs. (bond) Sheet Weight - Paper Tray (Min/Max): 16-28 lbs. (bond) | |
Input Capacity | 250 Standard Paper Sheet | |
Output capacity | 150 straight paper path | |
Monthly Print Volume | Up to 6,000 pages | |
Copying Features | ||
Copy Speed | Black Copy Speed (max. ppm): 33 Color Copy Speed (max. ppm): 33 | |
Resolution | Up to 1200 x 600 dpi | |
Maximum Number of Copies | up to 99 copies | |
Zoom | Reduce or increase document size from 25% to 400% in 1% increments | |
Others | Duplex Copying: Yes ID Copy: Yes Sorting Function: Yes Stand-Alone Copying: Yes | |
Scan Features | ||
Scan Technology | Color Laser | |
Resolution | Interpolated Scan Resolution (max. dpi): 19200 x 19200 dpi Optical Scan Resolution (max. dpi): 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) | |
Speed | Duplex Scan Speeds (black / color) (max. ipm): 104ipm / 104ipm Simplex Scan Speeds (black / color) (max. ipm): 52ipm / 52ipm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 19.5" x 20.7" x 21.6" | |
Weight | 65.4lbs | |
Voltage | AC 120V 50/60Hz | |
Fax | ||
Memory capacity: | 500 max. pages | |
Modem speed: | 33.6K bps | |
Transmission speed: | 2.5 bps pages | |
Warranty Information | ||
Warranty | 01 Year Warranty | |
Supplies | ||
Cartridge/ Toner Model No. | TN-461BK Toner (3000 pages) Black TN-461C Toner (1800 pages) Cyan TN-461M Toner (1800 pages) Magenta TN-461Y Toner (1800 pages) Yellow |
Designed to meet the needs of high-volume users, the MFC-L9570CDW Colour Laser Printer 4-in-1 lets you print with confidence, offering you speedy print and scan times and lower costs thanks to ultra high-yield toners. Add to that the enhanced security, intelligent mobile connectivity, and expandable paper trays, and you have a printer that satisfies even the toughest demands in the office. Brother’s business Colour Laser Printer range has been designed for the needs of businesses. Built with robust materials to withstand the most challenging office environments, this range is the perfect partner for your business. Enhanced document scanning with a Dual CIS Automatic Feeder that holds up to 80 sheets, offers you a quick and simple way to scan directly to your preferred medium. The advanced security capabilities of the color laser range ensure you are always in full control of your print infrastructure. You can improve data protection by restricting machine access with network user authentication and secure function lock, which allows you to password-protect certain device functions. Plus, the NFC reader can be used to integrate with secure pull printing, enabling users to release their print job from any chosen device by swiping an ID card or entering a PIN
Get specific details about this product from customers who own it.