0 item(s)
YOUR CART
Basic Information | ||
Display Size | 86 inch | |
Resolution | 3840 × 2160 | |
Panel Surface | Flat | |
Picture Response Time | 8 ms (typ.) | |
Refresh Rate | 60 Hz | |
Aspect Ratio | 16:09 | |
Contrast Ratio | VA: 4000; IPS: 1200 | |
Display Colors | 1.07 B | |
Viewing Angle | 178° (H) / 178° (V) | |
Life Time | 50,000 hours | |
Audio System | 2x Built-in Speaker Power: 2.0 sound channel, front-end: 2 × 15 W |
|
Others | Light Sensor Front Button 8 buttons (power, home, menu, signal source, touch lock, curtain, volume, and annotation) IR Receiver Bluetooth 5.2 Wi-Fi WIFI 5, 2.4 GHz/5 GHz; Integrated WiFi 802.11 b/g/n/ac, supports PEAP/EAP-GTC authentication protocol within 802.lX Wireless Access Point WIFI 5, 2.4 GHz/5 GHz; Supports enabling Hotspot and Wi-Fi at the same time Operating Temperature: 0 °C to +40 °C (+32 °F to +104 °F) Storage Temperature: –10 °C to +50 °C (+14 °F to +122 °F) Operating Humidity: 10%–90% (RH) Storage Humidity: 10%–90% (RH) Product Material: Metal Glass: 4 mm Anti-dazzle tempered glass Casing Color (Frame/Rear) Bottom/top: Silver; left/right: black; back: black |
|
Touch Information | ||
Touch Point | Android: 32, Windows: 40 | |
Touch Tool | Finger + Pen (attaches magnetically) | |
Response Time | ≤10 ms | |
Surface Hardness | Anti-dazzle tempered glass | |
Touch Type/ Technology | Touch Technology Type: Infrared touch technology Attachment Method: Zero Air Gap |
|
Touch Resolution | 32767 × 32767 | |
Others | Touch Accuracy: ± 1 mm (over 90% Area) Valid Touch: 2 mm Touch Height: <2.5 mm Communication Mode: USB Anti-light Interference: Anti-dazzle tempered glass Surface Hardness: 8H |
|
Operating System | ||
System Version | Android 11 | |
CPU | Quad-core A55 Frequency: 1.9 GHz |
|
RAM | 8 GB (optional 4 GB) | |
ROM | 64 GB (optional 32 GB) | |
GPU | ARM Mali-G52 MP2 (2EE) | |
Connentivity | ||
USB | Front Ports USB 3.0 Type-B × 1 (Touch) USB 3.0 Type A × 2 Rear Port USB 3.0 Type-B × 3 (Touch) USB 3.0 Type A × 2 Micro USB × 1 |
|
HDMI | Front Ports HDMI In × 1 (4K@60 Hz) Rear Port HDMI In × 2 (4K@60 Hz) |
|
VGA | VGA In × 1 (1080p@60 Hz) | |
Audio In | Audio In × 1 (3.5 mm port, used to play sound with VGA) | |
Audio Out | Audio Out × 1 (3.5 mm port) SPDIF Out × 1 (Optical port) |
|
LAN | RJ45 In × 1 RJ45 Out × 1 |
|
RS232 | RS-232 × 1 | |
Type-C | Type C × 1 (4K@60 Hz, Touch) | |
Others | SPDIF Out × 1 (Optical port) OPS slot × 1 |
|
Physical Specification | ||
Dimension | 1,953.2 mm × 93.0 mm × 1,187.9 mm (76.90" × 3.66" × 46.77") | |
Weight | 68 kg (149.92 lb) | |
Power | Power Supply: 100–240 VAC, 50/60 Hz Power Consumption: 86-inch: 200 W (typ.); 400 W (max.) Standby Power Consumption: ≤0.5 W |
|
Warranty Information | ||
Warranty | 3 Year Warranty |
The Dahua LPH86-ST420 86-Inch 4K DLED Smart Interactive Whiteboard Flat Panel Display is a flat panel display that offers convenience and functionality for your education and business needs. With a 86-inch DLED backlight display, this flat panel display delivers vibrant and clear visuals with a resolution of 3840 x 2160 pixels. The flat-panel display has a round dial with eight buttons and a touch screen, which allow you to access various features and settings. The flat-panel display has a strap made of silicone, which is comfortable and durable. The flat-panel display has a built-in system that features an Android 11 operating system, a quad-core A55 CPU, an ARM Mali-G52 MP2 GPU, 8 GB of RAM, and a 64 GB ROM. The flat-panel display provides smooth and fast operation and a large storage capacity. The flat-panel display also has a built-in Alexa voice assistant, which allows you to check the weather, set an alarm, play a song, and more with your voice. The flat-panel display has various ports, which allow you to connect different devices and accessories. The flat panel display has four Type C ports, three HDMI In ports, one VGA In port, six USB 3.0 Type-B ports, three USB 3.0 Type-A ports, one micro USB port, one RS-232 port, two RJ45 ports, two audio ports, one SPDIF Out port, and one OPS slot. The flat-panel display supports HDCP 2.3, which enables secure content playback. The flat-panel display has infrared touch technology, which provides high accuracy and responsiveness. The flat-panel display supports up to 32 touch points on Android and up to 40 touch points on Windows. The flat-panel display also comes with two passive stylus pens, which attach magnetically to the display. The flat-panel display has an anti-light interference feature, which reduces the glare and reflection of the display. The flat panel display has various functions, such as a light sensor, Bluetooth 5.2, Wi-Fi 5, wireless access point, IR receiver, body energy measurement, sleep monitoring, heart rate monitoring, blood oxygen saturation measurement, stress test, ambient volume measurement, meditation mode, breath training mode, menstrual reminder mode, event reminder mode, music playback and control mode, camera control mode, find my phone mode, remote camera mode, power saving mode, DNS mode, world clock mode, alarm clock mode, timer mode, and more. The flat-panel display also supports quad-display capability and multi-device and program compatibility. The ZOTAC GAMING GeForce RTX 4060 8GB Twin Edge OC White Edition GDDR6 Graphics Card is an excellent choice for anyone looking for convenience and functionality in a flat-panel display that can enhance their education and business experience. It has a sleek and elegant design that features the Dahua logo and black color. The flat panel display weighs 40 kg (88.19 lb) and has dimensions of 1,485.2 mm x 93.0 mm x 924.5 mm (58.47" x 3.66" x 36.40"). The flat-panel display comes with a power cord, an HDMI cable, a quick start guide, a wall mount bracket (already installed on the whiteboard), an accessory package, a remote control, a legal and regulatory information document, and a warranty card. The flat-panel display has various certifications, such as CE, CB, Energy Star, ERP, RoHS, and WEEE. The Dahua LPH86-ST420 86-Inch 4K DLED Smart Interactive Whiteboard Flat Panel Display has a 3-year warranty.
Get specific details about this product from customers who own it.