0 item(s)
YOUR CART
Basic Information | ||
Base Frequency | 3.70 GHz |
|
Cores | 6 | |
Generation | 9th Generation | |
Threads | 6 | |
Cache | 9 MB SmartCache | |
Socket | FCLGA1151 | |
Memory Support | ||
Memory Type | DDR4 | |
Memory Size | 64 GB | |
Memory Speed | 2666 | |
Max Number of Channels | 2 | |
Graphics | ||
Graphics Model | Intel UHD Graphics 630 | |
Graphics Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.15 GHz | |
Warranty Information | ||
Warranty | 03 years (No Warranty for Fan or Cooler) |
This processor would be best choice for mainstream users who prefer value-oriented pricing and modest power consumption but keeping higher performance. This new generation’s Core i7 and Core i9 processors come with more cores but i5-9600K came with same six cores as its predecessor.
Core Values of the Processor
Additional Benefits
Get specific details about this product from customers who own it.