0 item(s)
YOUR CART
Main Features | ||
Capacity | 1GB | |
Interface | NVMe PCIe Gen 3.0 x 4 Lanes |
|
Form Factor | M.2 2280 | |
Others | MTBF 60TBW Storage Temperature -40°C~85°C |
|
Performance | ||
Max Sequential Read | 2100MB/s | |
Max Sequential Write | 1100 MB/s | |
Environmental | ||
Operating Temperature | 0°C~70°C |
|
Shock Resistance | Operating : 2.17G (7-800 Hz) Non-operating : 20G (20-1000Hz) |
|
Physical Specifications | ||
Weight | STANDARD | |
Dimensions | STANDARD | |
Warranty Information | ||
Warranty | 03 Years |
Get specific details about this product from customers who own it.