0 item(s)
YOUR CART
Main Features | ||
Capacity | 500GB | |
Interface | NVMe PCIe Gen 3.0 x 4 Lanes |
|
Form Factor | M.2 2280 | |
Performance | ||
Max Sequential Read | Up to 2,100 MB/s Read Speed | |
Max Sequential Write | Up to 1,700 MB/s Write Speed | |
TBW | 120TBW | |
Environmental | ||
Operating Temperature | 0°C~70°C | |
Storage Temperature | -40°C~85°C | |
Physical Specifications | ||
Weight | 7g | |
Dimensions | 22mm x 80mm x 2.1mm | |
Warranty Information | ||
Warranty | 3 Years |
The Kingston 500GB NVMe SNVS Solid State Drive offers read/write1 speeds of up to 2,100/1,700MB/s, which is 3 to 4 times faster than a SATA-based SSD and 35 times faster than a traditional hard drive. works with lower power, lower heat, and quicker loading time. The high-performance and single-sided M.2 2280 (22x80mm) design is ideal for thin notebooks and small-space systems. The Kingston 500GB NVMe SNVS Solid State Drive comes with a 3-year warranty.
Get specific details about this product from customers who own it.