0 item(s)
YOUR CART
Basic Information | ||
Processor | Processor Brand Intel Processor Model Intel Core i9-14900HX Processor Frequency P-core 2.2 (Up to 5.8GHz) E-core 1.6 (Up to 4.1GHz) Processor Core 24 Cores (8P + 16E) Processor Thread 32 Threads CPU Cache 36MB Chipset Intel HM770 Chipset AI Chip LA3-P |
|
Display | Display Size 16.0-inch Display Type Mini LED Display Resolution 3.2K (3200x2000) Display Features Anti-glare DisplayHDR 1000 Dolby Vision G-SYNC Low Blue Light Brightness 1200nits Refresh Rate 165Hz Color Gamut 100% sRGB 100% DCI-P3 100% Adobe RGB |
|
Memory | RAM 2x 32GB (SO-DIMM) RAM Type DDR5-5600 (Overclock) Total RAM Slot Two DDR5 SO-DIMM slots Dual-channel capable Max Memory Up to 64GB DDR5-5600 (overclock) offering |
|
Storage | Storage Capacity 2x 1TB Storage Type M.2 2280 PCIe 4.0x4 NVMe SSD Extra M.2 Slot Yes Storage Upgrade Yes Storage Support Storage Support: Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 2TB Storage Slot: Two M.2 2280 PCIe 4.0 x4 slots |
|
Graphics Card | Graphics Model NVIDIA GeForce RTX 4080 AI TOPS 542 AI TOPS Graphics Memory 12GB Graphics Type GDDR6 (Boost Clock 2280MHz) Graphic Wattage TGP 175W |
|
Operating System | Windows 11 Home | |
Audio | 2x Array Microphone 2W x2, Stereo speakers High Definition (HD) Audio Chip Realtek ALC3287 codec Nahimic Gaming Audio Speaker Stereo speakers (super linear speaker) 2W x2, audio by HARMAN, optimized with Nahimic Audio Smart Amplifier (AMP) Microphone 2x, Array Audio Features High Definition (HD) Audio, Realtek ALC3306 codec |
|
Others Features | Certification Green Certifications: Carbon Neutral Certified ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Hardware Solution) UL Solutions - Gaming Performance and Comfort (GOLD) Special Features Hybrid thermal solution (liquid cooling + air cooling + liquid metal) |
|
Input | ||
Keyboard & TouchPad | Keyboard Type Per-key RGB Backlit (with Lighting Lens), English TouchPad Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 58 x 120 mm (2.28 x 4.72 inches) NumberPad Yes |
|
WebCam | FHD 1080p with E-shutter | |
Card Reader | 1x Card reader | |
Ports, Connectors & Slots | ||
USB | 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (supports data transfer, Power Delivery 140W and DisplayPort 1.4) |
|
HDMI | 1x HDMI 2.1, up to 8K/60Hz | |
Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | |
Extra RAM Slot | Yes | |
Extra M.2 Slot | Yes | |
Connectivity | ||
LAN | 2.5GbE (RJ-45) | |
Wi-Fi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 |
|
Bluetooth | Bluetooth V5.3 | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99Wh | |
AC Adapter | 330W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Carbon Black | |
Dimensions (W x D x H) | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
|
Weight | Around 2.6 kg (5.73 lbs) |
|
Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Magnesium-aluminium (Bottom) |
|
Security | ||
Fingerprint Sensor | Touch Style Integrated in Power Button |
|
Camera Privacy Shutter | E-shutter | |
Security Chip | Firmware TPM 2.0 | |
Warranty | ||
Warranty | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo AI Powered Legion 9i (83G00032IN), is a 14th Gen Core i9 gaming laptop featuring 24 Cores (8 P-cores + 16 E-cores) / 32 Threads, with speeds up to 5.8GHz and a 36MB cache. This laptop boasts NVIDIA GeForce RTX 4080 12GB graphics, 64GB DDR5 RAM (upgradeable), and 2TB SSD for seamless multitasking and superior performance. It includes a 16-inch 3.2K Mini LED display, Anti-glare, DisplayHDR 1000, Dolby Vision, G-SYNC, and Low Blue Light. Enhanced with Lenovo LA3-P AI chip, it supports long gaming sessions with a 99.9Wh battery, Intel Killer Wi-Fi 6E, and 2.5GbE LAN for top-tier connectivity. With multiple ports, a 1080p E-shutter webcam, Nahimic audio, RGB Backlit keyboard, Windows 11, and robust security features, it ensures an immersive experience, all encased in sleek Carbon Black. Lenovo offers a 2-year warranty on laptops and 1 year on power adapters.
Get specific details about this product from customers who own it.