0 item(s)
YOUR CART
Basic Information | ||
Processor | Processor Brand Intel Processor Model Intel Core i9-14900HX Generation 14th Processor Frequency 5.8GHz.4.1GHz Processor Core 24-Core (8 Performance Core + 16 Efficient Core) Processor Thread 32 CPU Cache 36MB |
|
Display | Display Size 16.0-inch Display Type IPS Display Resolution WQXGA (2560×1600 Touch Screen N/A Display Features Anti-glare, G-SYNC, Low Blue Light, 500nits Brightness, Refresh Rate 240Hz |
|
Memory | RAM-2x 16GB RAM Type-DDR5 Bus Speed-5600MHz Memory Upgrade -Yes |
|
Storage | Storage Type -M.2 2280 PCIe 4.0×4 NVMe SSD Storage Capacity-1TB Storage Upgrade-Yes |
|
Graphics Card | Graphics Model-NVIDIA GeForce RTX 4080 Graphics Memory-12GB |
|
Operating System | Windows 11 Home | |
Audio | 2x Array Microphone 2W x2, Stereo speakers High Definition (HD) Audio Chip Realtek ALC3287 codec Nahimic Gaming Audio |
|
Input | ||
Keyboard & TouchPad | Keyboard Type Per-key RGB Backlit (with Lighting Lens), English Touchpad Buttonless glass surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
|
WebCam | Webcam-HD 720p with E-shutter Speaker-Stereo speakers, 2W x2, Realtek ALC3287 codec Audio Chip Microphone-2x, Array |
|
Card Reader | N/A | |
Ports, Connectors & Slots | ||
USB | 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (supports data transfer, Power Delivery 140W and DisplayPort 1.4) |
|
HDMI | 1x HDMI 2.1, up to 8K/60Hz | |
Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | |
Extra RAM Slot | Yes | |
Extra M.2 Slot | Yes | |
Supported SSD Type | 1x M.2 2242 PCIe 4.0 x4 1x M.2 2280 PCIe 4.0 x4 |
|
Connectivity | ||
LAN | 1x 100/1000M RJ-45 ports | |
Wi-Fi | Wi-Fi 6, 11ax 2x2 | |
Bluetooth | Bluetooth V5.3 | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99Wh | |
AC Adapter | 330W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Eclipse Black | |
Dimensions (W x D x H) | 363.5 x 262.1 x 21.95-25.9 inch (14.31 x 10.32 x 0.86-1.02 inches) | |
Weight | Around 2.62 kg |
|
Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Security Chip | Firmware TPM 2.0 | |
Warranty | ||
Warranty | 2 Year Warranty (Battery & Adapter 1 Year) |
The Lenovo Legion Pro 7 16IRX9H is a top-tier gaming laptop designed to deliver exceptional performance and an immersive gaming experience. At its core, it houses the powerful 14th Gen Intel Core i9-14900HX processor, which features 24 cores and 32 threads, enabling it to handle the most demanding games and applications with ease. The laptop is equipped with 32GB of high-speed DDR5 RAM operating at 5600MHz, ensuring smooth multitasking and rapid load times. Storage is another standout feature, with a 1TB M.2 PCIe NVMe SSD providing ample space for games, media, and other files, while also ensuring quick boot and load times. The graphical performance is driven by the NVIDIA GeForce RTX 4080 GPU with 12GB of GDDR6 memory, delivering stunning visuals, real-time ray tracing, and AI-enhanced graphics. The display is a 16-inch WQXGA (2560x1600) IPS panel, boasting a 240Hz refresh rate and 500nits brightness, which ensures crystal-clear images and fluid motion. This makes it perfect for both competitive gaming and enjoying high-definition content. The laptop also includes an advanced cooling system to keep temperatures in check during intensive gaming sessions and a backlit keyboard that not only looks great but also enhances usability in low-light conditions. With a robust 99.9Wh battery, the Lenovo Legion Pro 7 16IRX9H offers decent battery life for a gaming laptop of its caliber, and it weighs around 2.62 kg, making it portable enough for those who need to game on the go. This laptop combines power, speed, and cutting-edge technology, making it a perfect choice for gamers and power users alike. The Lenovo Legion Pro 7 16IRX9H 14th Gen Core i9 32GB RAM 1TB SSD RTX 4080 Gaming Laptop has 2-year warranty.
Get specific details about this product from customers who own it.