0 item(s)
YOUR CART
Main Features | ||
Capacity | 256 GB | |
Interface | SATA3 (6Gb / s) | |
Form Factor | M.2 (2280) | |
Flash Type | 3D NAND TLC | |
Performance | ||
Max Sequential Read | Up to 560 MB / s | |
Max Sequential Write | Up to 540 MB / s | |
MTBF | 2,000,000 hours | |
Environmental | ||
Power Consumption | LOW | |
Operating Temperature | 0°C to 70° | |
Storage Temperature | -40°C to 85° | |
Shock Resistance | YES | |
Physical Specifications | ||
Weight | 8g | |
Dimensions | 80mm x 22mmx 3.80 mm | |
Warranty Information | ||
Warranty | 03-Years |
PNY CS2040 256GB M.2 2280 SSD 5x faster than HDD. Sequential Read up to 560MB/s. Sequential Write up to 540MB/s. No fans, silent, but brilliant. 2 million hours MTBF.
Get specific details about this product from customers who own it.