0 item(s)
YOUR CART
Main Features | ||
Input Voltage Range | Nominal voltage 208Vac/220Vac/230Vac/240Vac Input voltage range 160Vac-300Vac from 50% to 100% load, 110Vac-300Vac up to 50% load |
|
Input Frequency | Nominal frequency 50/60 Hz (selectable) Input frequency range (On-Line mode) ±7% |
|
Input Power Factor | 0.99 | |
Output Voltage | Nominal voltage 208Vac/220Vac/230Vac/240Vac Static voltage Regulation at %100 ±2% linear load (On-Line and battery mode) Voltage THD at rated linear load <3% (linear load), <6% (non-linear |
|
Output Power Factor | 0.9 | |
Output Frequency | 50/60 Hz | |
Backup Time | 10 min | |
Noise Level | < 45 dBA to 1 m | |
Battery | Lead acid, sealed | |
Warranty Information | ||
Warranty | 1 Year |
Technoware FGCEVDP2004MM UPS On-Line Double Conversion Technology without transformer (VFI-SS-111).Power Factor 0,9. Rectifier realized by IGBT technology.Active PFC Circuit (0.99).Compatible with Generators. Output voltage and frequency can be regulated from the front panel. Static Bypass. USB and RS232 ports.
Get specific details about this product from customers who own it.