0 item(s)
YOUR CART
Basic Information | ||
Display Size | 65" | |
Display Type/ Tecnology | TFT LCD Module with DLED Backlight. | |
Resolution | UHD 3840x2160(Pixels) | |
Panel Surface | Surface Treatment: Hardness: 9H with Anti-Fingerprint coating & Anti-Glare coating | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1 Typ. , 5000:1 Max. (DCR enable) | |
Display Colors | 1.07B colors (10bit) | |
Brightness (typical) | 400 nits (typ.) | |
Viewing Angle | H = 178, V = 178 typ. | |
Life Time | 50,000 Hours (Typ.) | |
Audio System | 15W x 2 + 15W x 1 subwoofer | |
Touch Information | ||
Touch Point | Windows: 33 points touch, Android: 20 points touch | |
Touch Type/ Technology | UFT (Ultra Fine Touch) Technology | |
Touch Resolution | 32767 x 32767 | |
Operating System | ||
CPU | ARM Cortex A73*4 | |
RAM | 4GB (IFP6552-1A), 8GB (IFP6552-1B) | |
ROM | 32GB (IFP6552-1A), 64GB (IFP6552-1B) | |
Connentivity | ||
USB | Type A: USB 2.0 x 1(Side x1), USB 3.0 x 4 (Front x2, Side x2, SmartPort™ USB) Type B: x2, for touch Type C: x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) |
|
HDMI | HDMI: x2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), x1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) HDMI: x1 (on demand) |
|
VGA | RGB / VGA: x1 (1920x1080 @60Hz) | |
Display Port | DisplayPort: x1 (3840x2160 @60Hz) | |
Audio In | Audio: x1 (PC audio in) | |
Audio Out | Audio: x1 (Earphone out) | |
LAN | WiFi: module slot x 1 RJ45: x1 |
|
RS232 | RS232: x1 | |
Others | OPS: module slot x 1 SPDIF: x1 (optical) |
|
Physical Specification | ||
Dimension | Physical (inch / mm): 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch | |
Weight | Net (lb / kg): 96.78 lb / 43.9 kg | |
Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: 135.7W (Typ.) < 0.5 W (""Off"") |
|
VESA Mount | 600 x 400 | |
Others | Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH Non-Condensing |
Display Details | ||
Display Format Native Resolution | Resolution: UHD 3840x2160(Pixels) Touch Resolution: 32767 x 32767 | |
Aspect Ratio | 16:9 | |
Picture Response Time | 8ms | |
Display Colors | 1.07B colors (10bit) | |
Brightness (typical) | 400 nits (typ.) | |
Contrast Ratio | 1200:1 Typ. , 5000:1 Max.(DCR enable) | |
Viewing Angle | H = 178, V = 178 typ. | |
Life Time | 50,000 Hours (Typ.) | |
Others | Panel Type: TFT LCD Module with DLED Backlight. Display Area (mm): 1428.48(H) x 803.52(V) | |
Touch System | ||
Touch Point | Windows: 33 points touch, Android: 20 points touch | |
Surface Hardness | 9H with Anti-Fingerprint coating & Anti-Glare coating | |
Operating System | ||
System Version | Android 9.0 OS | |
CPU | Quad Core A73 CPU | |
RAM | 4GB LPDDR4 | |
ROM | 32GB eMMC | |
Connectivity | ||
HDMI | HDMI x 2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), HDMI x 1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) | |
VGA | VGA x 1 | |
PC Audio In | Audio x1 (PC audio in) | |
Audio out | Audio: x1 (Earphone out) 15W x 2 + 15W x 1 subwoofer | |
LAN | 1 x RJ45 Ethernet LAN | |
USB | Type A: USB 2.0 x 1(Side x1), USB 3.0 x 4 (Front x2, Side x2, SmartPort™ USB) Type B: x2, for touch Type C: x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) | |
Touch Output | OPS: module slot x 1 | |
RS232 | RS232 x1 | |
Others | WiFi: module slot x 1 built-in 8-array microphone Top Camera Plate | |
Physical Specification | ||
Active Screen Size | 65" | |
Dimensions | Physical (inch / mm): 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch Packaging (inch / mm): 1660 (W) x 1045 (H) x 245 (D) mm, 65.35 (W) x 41.14 (H) x 9.65 (D) inch | |
Weight | Net (lb / kg): 96.78 lb / 43.9 kg Gross (lb / kg): 122.14 lb / 55.4 kg | |
Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: 190W (Typ.) < 0.5 W (""Off"") | |
Others | Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH Non-Condensing All-in-one USB port: USB 3.0 x 4 Simple LAN sharing between IFP and slot-in device: 10/100/1000M for Android and PC Light Sensor: Yes | |
Warranty | ||
Warranty | 1 Year Warranty (2 Years Warranty Free Service) |
Get specific details about this product from customers who own it.