0 item(s)
YOUR CART
Display | ||
Panel | IPS | |
Screen Size | 29 inch | |
Display Type | LED | |
Resolution | WFHD (2560 x 1080) | |
Aspect Ratio | 21:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 250 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7M Color Space Support: 8-bit (6 bit + FRC) |
|
Color Gamut | 85% NTSC, 120%sRGB | |
Response Time | 4ms | |
Curvature | Flat | |
Others Features | Viewable Area (in.): 28.7 Backlight Life (Hours): 30000 Hrs (Min) Display Surface: Anti-Glare, Hard Coating (3H) Pixel pitch(MM): 0.263 mm (H) x 0.263 mm (V) Security Locker: Kensington Lock |
|
Audio/Video Features | ||
Speakers | Yes | |
Audio Output | 2Watts x2 | |
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Adaptive Sync Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) |
|
Connectivity | ||
HDMI | 2x HDMI 1.4 | |
Display Port | 1 x DisplayPort | |
Audio Jack | 1 x 3.5mm Audio Out | |
Physical Specification | ||
Vesa Mount | 100 x 100 mm | |
Tilt / Swivel / Pivot | Tilt: -5º / 20º | |
Color | Black | |
Dimension | Packaging (in.): 31.2 x 16.6 x 4.8 Physical (in.): 27.1 x 16.1 x 7.3 Physical Without Stand (in.): 27.1 x 12.1 x 1.9 Packaging (mm): 792 x 422 x 122 Physical (mm): 689 x 408 x 185 Physical Without Stand (mm): 689 x 309 x 48 |
|
Weight | Net (lbs): 9.5 Net Without Stand (lbs): 8.1 Gross (lbs): 12.9 Net (kg): 4.3 Net Without Stand (kg): 3.7 Gross (kg): 5.9 |
|
Power | ||
Power Supply | Internal Power Supply | |
Power Consumption | Consumption (typical): 27W Consumption (max): 30W |
|
Voltage | AC 100-240V | |
Others | Eco Mode (Conserve): 20W Eco Mode (optimized): 24W Stand-by: 0.5W Power in: 3-pin Socket (IEC C14 / CEE22) |
|
Warranty Information | ||
Warranty | 3 years |
The ViewSonic VA2932-MHD is a 29" Ultrawide monitor with a WFHD 2560x1080 resolution, 21:9 aspect ratio, and a SuperClear IPS panel. With SuperClear IPS technology, this monitor delivers the same image quality whether you are looking at the screen from above, below, the front, or the side. A 21:9 aspect ratio and 3-side borderless bezels deliver clean aesthetics and seamless multi-monitor capabilities and provide 35% more onscreen space so users can display more content, switch between applications more quickly, view documents side by side, and view multiple windows at once. More detailed images and extra resolution makes multitasking more enjoyable and efficient. This monitor has High Dynamic Range (HDR) technology with a professional color gamut that delivers contrast and color performance that meets HDR 400, which is more defined and exceeds the capabilities of ordinary monitors. With Adaptive-Sync technology, screen tearing and choppy frame rates are eliminated to provide seamless and smooth visuals in every scene. Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods. What's more, this monitor is designed with a height-adjustable and swivel stand, which allows you to easily tilt up, swivel your monitor, and adjust the height to an ideal position, making it a good fit whether used on your own or during a group discussion and screen sharing. This monitor is integrated with dual 3-watt stereo speakers. This monitor has been designed with energy efficiency in mind, featuring an Eco Mode that consumes less power, resulting in a smaller carbon footprint and reduced office overhead costs. It has a 3 Years Warranty.
Get specific details about this product from customers who own it.