0 item(s)
YOUR CART
Display | ||
Panel | SuperClear IPS Panel Panel Technology: IPS, a-si TFT Active Matrix LCD |
|
Screen Size | 27 Inch | |
Display Type | LED | |
Resolution | WQHD (2560 x 1440) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical |
|
Brightness | 350 cd/m2 (Typ)/280 cd/m2 (min) | |
Contrast Ratio | 1000:1 (Typ), 700:1 (Min) | |
Refresh Rate | 60Hz | |
Color Support | Colors: 16.7M Color Space Support: 8-bit (6-bit + Hi-FRC) |
|
Color Gamut | Adobe RGB: 84% DCI-P3: 83% EBU: 112% REC709: 113% SMPTE-C: 122% NTSC: 80% sRGB: 113% |
|
Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5ms |
|
Curvature | Flat | |
Others Features | Pixel pitch(MM): 0.233 mm (H) x 0.233 mm (V) Display Surface: Anti-Glare, Hard Coating (3H) Viewable Area (in.): 27 Backlight Life (Hours): 30000 Hrs (Min) |
|
Audio/Video Features | ||
Speakers | N/A | |
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.2), PCI-E - mini DisplayPort (v1.2) | |
Connectivity | ||
HDMI | HDMI1.4 x 2 | |
Display Port | DisplayPort 1.2a x 1 DisplayPort Out x1 Mini DP 1.2a x 1 |
|
USB Ports | USB3.0 Type B female x1 USB3.0 Type B female Type A x 4 |
|
Audio Jack | 3.5mm Audio out (Earphone) x 1 | |
Physical Specification | ||
Vesa Mount | 100 x 100 mm | |
Tilt / Swivel / Pivot | Tilt: -5º / 21º Swivel: 120º Pivot: 90º / 90º |
|
Height Adjustability | 130 | |
Color | Black | |
Dimension | Packaging (in.): 28.3 x 18.1 x 10.6 Physical (in.): 24.1 x 16.15~21.27 x 8.5 Physical Without Stand (in.): 24.1 x 13.9 x 2 Packaging (mm): 720 x 460 x 268 Physical (mm): 613 x 410.43~540.43 x 215 Physical Without Stand (mm): 613 x 353 x 50 |
|
Weight | Net (lbs): 15.2 Net Without Stand (lbs): 9.7 Gross (lbs): 21.2 Net (kg): 6.9 Net Without Stand (kg): 4.4 Gross (kg): 9.6 |
|
Power | ||
Power Supply | Internal Power Supply | |
Power Consumption | Consumption (typical): 32W Consumption (max): 35W |
|
Voltage | AC 100-240V | |
Others | Eco Mode (Conserve): 22.5W Eco Mode (optimized): 26.5W Stand-by: 0.3W Power in: 3-pin Socket (IEC C14 / CEE22) |
|
Warranty Information | ||
Warranty | 3 Years |
The ViewSonic VP2768 WQHD monitor displays your work with the vivid and lifelike color it deserves. With a SuperClear IPS panel and a sleek frameless design, the VP2768 provides a near-seamless viewing experience ideal for multi-monitor setups. For simple, single-cable daisy chaining of multiple monitors, the VP2768 is equipped with future-proof DisplayPort technology, in addition to HDMI. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for superior color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. Add to that 6-axis color adjustment functionality, and this monitor provides the ultimate color processing capability for professional applications. What’s more, an advanced ergonomic design delivers customized comfort for increased productivity. Hardware calibration function is also available which allows you to quickly and easily calibrate the monitor for photography, graphic design, content creation, and other color-critical applications. With its 27” WQHD 2560 x 1440 resolution panel, image quality is displayed in incredible detail, delivering the true-to-life imagery photographers desire and packing a pixel punch almost double that of FHD resolution. A 100%* sRGB panel color coverage capability reproduces richer and more vivid colors, ensuring that images align with industry color standards with perfection. The ViewSonic VP2768 27" 2K 1440p IPS Monitor has a 3-years warranty.
Get specific details about this product from customers who own it.