0 item(s)
YOUR CART
Main Features | ||
Capacity | 480GB | |
Interface | SATA 6Gb/s | |
Form Factor | 2.5 Inch | |
Performance | ||
Max Sequential Read | Up to 545 MB/s | |
Max Sequential Write | Up to 510 MB/s | |
MTBF | up to 1M hours | |
Environmental | ||
Power Consumption | LOW | |
Operating Temperature | 0 to 70 C | |
Storage Temperature | -55 to 85 C | |
Shock Resistance | 1,500 G @0.5 msec half sine | |
Physical Specifications | ||
Weight | 32.1 g | |
Dimensions | (100.5 x 69.85 x 70) mm | |
Warranty Information | ||
Warranty | 03-years |
SLC (single-level cell) caching boosts write performance to quickly perform everyday tasks.Sequential read speeds of up to 545MB/s. Ultra low power-draw so you can use your laptop PC for longer periods of time. Available in 2.5”/7mm cased and M.2 2280 models to accommodate most PCs.WD FIT Lab™ certification for compatibility across a wide range of laptop and desktop computers. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.
Get specific details about this product from customers who own it.